Pay Fees
Fees for licenses, license renewals and other environmental health services can be paid in-person. Or create an account to pay your fees online at https://myhealthdepartment.com/acph/.
If you have questions regarding your annual invoice, call 303-795-HLTH (4584). If you need to update ownership or contact information, complete the appropriate form as described on the How to Open a Business page.
Body Art Fees
Fee Type | Unit of Activity | Fee |
---|---|---|
Body Art—License/ Annual Inspection | Annual,Per License | $345 |
Body Art—Temporary Event Inspection | Per Hour | $60 |
Child Care Fees
Fee Type | Unit of Activity | Fee |
---|---|---|
Child Care—Partial Day ≤ 4 hours | Per Inspection | $190 |
Child Care—Full Day > 4 hours / > 24 hour facilities | Per Inspection | $255 |
Land Use Fees
Fee Type | Unit of Activity | Fee |
---|---|---|
Land Use Plan Review—Level One | Per Plan Review | $150 |
Land Use Plan Review—Level Two | Per Plan Review | $210 |
Land Use Plan Review—Level Three | Per Plan Review | $360 |
Land Use Plan Review—Level Four | Per Plan Review | $750 |
Retail Food Fees
Fee Type | Unit of Activity | Fee |
---|---|---|
Retail Food—Special Events License | Annual, Per License | $165 |
Retail Food—Special Event Plan Review Application (2-15 vendors) | Per Event | $100 |
Retail Food—Special Event Plan Review Application (16+ vendors) | Per Event | $200 |
Retail Food—Special Event Plan Review Late Fee | Per Late Application | <$50 |
Retail Food—Special Event Inspection (per inspector) | Per Hour | $60 |
Retail Food—Education, 2-Hour In-Service Training | Per Training | $120 |
Retail Food—No fee License (K-12 schools, non-profit) | Annual, Per License | $0 |
Retail Food—License, Limited Food Service (convenience, other)*** | Annual, Per License | $270 |
Retail Food—License, Restaurant, Seating 0–100*** | Annual, Per License | $385 |
Retail Food—License, Restaurant, Seating 101–200*** | Annual, Per License | $430 |
Retail Food—License, Restaurant, Seating >200*** | Annual, Per License | $465 |
Retail Food—License, Grocery Store (0–15,000 sq.ft.)*** | Annual, Per License | $195 |
Retail Food—License, Grocery Store (>15,000 sq.ft.)*** | Annual, Per License | $353 |
Retail Food—License, Grocery Store w/deli (0–15,000 sq.ft.)*** | Annual, Per License | $375 |
Retail Food—License, Grocery Store w/deli (>15,000 sq.ft.)*** | Annual, Per License | $715 |
Retail Food—License, Mobile Unit (prepackaged, non-PHF)*** | Annual, Per License | $270 |
Retail Food—License, Mobile Unit (full food service)*** | Annual, Per License | $385 |
Retail Food—License, Oil and Gas Temporary*** | Annual, Per License | $855 |
Retail Food—Change of Ownership or Site Evaluation (Initial Inspection) | Per Inspection | $75 |
Retail Food—Change of Ownership or Site Evaluation (Additional Inspections) | Per Hour | $60 |
Retail Food—Plan Review Application | Per Plan Review | $100 |
Retail Food—Plan Review and Pre-opening Inspection (Not to exceed $580) | Per Hour | $60 |
Retail Food—Equipment Review Application | Per Review | $100 |
Retail Food—Equipment Review and Inspection (Not to exceed $500) | Per Hour | $60 |
Retail Food—HACCP Plan, Written (Not to exceed $100) | Per Hour | $60 |
Retail Food—HACCP Plan, On-site Evaluation (Not to exceed $400) | Per Hour | $60 |
Retail Food—Penalty Assessment, Late License Renewal (Failure to Pay) | Per Assessment | $250 to $1,000 |
Retail Food—Penalty Assessment, Enforcement | Per Assessment | $250 to $1,000 |
On-site Wastewater Fees
Fee Type | Unit of Activity | Fee |
---|---|---|
On-Site Waste Water—New Permit | Per Permit + $23.00** | $1,120 |
On-Site Waste Water—Major Repair or Expansion | Permit Per Permit + $23.00** | $740 |
On-Site Waste Water—Minor Repair | Per Permit + $23.00** | $415 |
On-Site Waste Water—Use Permit Application Fee | Per Permit | $85 |
On-Site Waste Water—Variance Request (New/Repair Permit) | Hourly | $70 |
On-Site Waste Water—New/Repair Permit Renewal | Per Permit | $50 |
On-Site Waste Water—Re-Inspection | Per Inspection | $120 |
On-Site Waste Water—Plan Review per additional hour (first hour free) | Per Plan Review | $60 |
On-Site Waste Water—Installers' and Cleaners' License—New/Renewal | Annual, Per License | $35 |
All Other Fees
Fee Type | Unit of Activity | Fee |
---|---|---|
Methamphetamine—Number of New Reports of Meth Labs | Per Case | $310 |
Environmental Health Hourly Services* | Per Hour | $60 |
Plan Review Application—All Facility Types Except Food | Per Plan Review | $120 |
Recreational Water—Pool/Spa/Spray Pool—Per Filtration System | Annual Inspection | $175 |
* Hourly fees apply to Environmental Health program services such as consulting, site assessments, change of ownership inspections, training, and environmental record reviews.
** The Colorado Department of Public Health & Environment (CDPHE) Water Quality Division to assess a fee of $23 for each authorized new and repair on-site waste water permit; $20 is transmitted to CDPHE and $3 retained by Arapahoe County Public Health to cover administrative costs.
*** $43.00 of each retail food license fee collected is sent to the State Treasurer for the food protection cash fund.
Contact Us
-
Environmental Health
Altura Plaza
15400 E. 14th Pl., Suite 115
Aurora, CO 80011Willow
6162 S. Willow Dr., Suite 100
Greenwood Village, CO 80111Phone: 303-795-HLTH (4584)